Competition Table - Winter 2022 - Mens Open

Competition Table - Macarthur Tag League Mens Open Wednesdays  - Winter 2022 - As at Grand Final
Rank Team Played Won Forfeit Win Draw Loss Forfeit Penalty For Against Dif Points
1 Sack Brother Sack $ 11 9 1   2     171 57 114 32
2 Lets Trot * 10 9 1   1     129 50 79 31
3 Eyeguys # 11 6 1   5     107 94 13 26
4 Wolfpack * 10 6 1   4     107 73 34 25
5 Home Brew ! 10 4 1   6   1 77 133 -56 21
6 Win or Lose We Booze % 9 4     5 3   76 92 -16 20
7 GV Boys ~ 8 4 1   4   2 66 88 -22 19
8 We Got This ~ 11 3     8     96 131 -35 17
9 2 tags  1 bloke 10       10     50 161 -111 10
10   0                 0 0
TOTAL Checksum 90 45 6 0 45 3 3 879 879 0 201
~ Consolation Semi-Finalist                      
* Semi-Finalist                      
% Consolation Finalist                      
# Finalist                      
! Consolation Winner                      
$ Winner